Loss of structural integrity due to higher temperatures
Technical data always refer to measurements at 68° F. At higher temperatures these values are reduced due to increasing softening:
Residual strength at a temperature of | Soft PVC | Pre-PUR® | Pre-PUR® HT |
---|---|---|---|
68° F | 100% | 100% | 100% |
86° F | 70% | 90% | 95% |
104° F | 50% | 80% | 90% |
122° F | 30% | 70% | 85% |
140° F | - | 50% | 75% |
158° F | - | 30% | 60% |
212° F | - | 20% | 40% |
257° F | - | 10% | 20% |
302° F | - | - | 10% |
These factors should be taken into account for loads in the overpressure range.
Example: Operating limit for PU material at 104° F:
ptol(104° F) = ptol(68° F) × 80 %