Thread standards
Here you will find an overview of the most frequently used thread standards. The appropriate outside diameter and pitch are also indicated for the thread size.
Thread metric
M thread acc. to EN 60423, IEC 423 or BS 6053 ISO 68, DIN 13 | ||
---|---|---|
M | O.D. | Pitch |
8 | 8 | 1 |
10 | 10 | 1 |
12 | 12 | 1,5 |
16 | 16 | 1,5 |
20 | 20 | 1,5 |
25 | 25 | 1,5 |
32 | 32 | 1,5 |
40 | 40 | 1,5 |
50 | 50 | 1,5 |
63 | 63 | 1,5 |
Thread PG
PG thread acc. to DIN 40430 |
||
---|---|---|
PG | O.D. | Pitch |
7 | 12,5 | 1,27 |
9 | 15,2 | 1,41 |
11 | 18,6 | 1,41 |
13,5 | 20,4 | 1,41 |
16 | 22,5 | 1,41 |
21 | 28,3 | 1,588 |
29 | 37,0 | 1,588 |
36 | 47,0 | 1,588 |
42 | 54,0 | 1,588 |
48 | 59,3 | 1,588 |
Thread UNEF
UNEF thread acc. to ANSI/ASME B 1.1 | ||
---|---|---|
UNEF | O.D. | Pitch |
1/2"-28 | 12,7 | 0,9070 |
5/8"-24 | 15,875 | 1,0580 |
3/4"-20 | 19,050 | 1,2700 |
7/8"-20 | 22,225 | 1,2700 |
15/16"-20 | 23,813 | 1,2700 |
1"-20 | 25,400 | 1,2700 |
1 3/16"-18 | 30,163 | 1,4110 |
1 7/16"-18 | 36,513 | 1,4110 |
1 3/4"-18 | 44,450 | 1,7205 |
2"-18 | 50,800 | 1,9706 |
Thread Whitworth-R
G thread acc. To JIS B 0204, DIN ISO 2289-1 or BS 2779 | |||
---|---|---|---|
CTG | R | O.D. | Pitch |
1/4" | 13,16 | 1,340 | |
G 16 | 1/2" | 20,96 | 1,810 |
G 22 | 3/4" | 26,44 | 1,810 |
G 28 | 1" | 33,25 | 2,310 |
G 36 | 1 1/4" | 41,91 | 2,208 |
G 42 | 1 1/2" | 47,80 | 2,310 |
G 54 | 2" | 59,61 | 2,310 |
Thread NPT
NPT thread acc. to ANSI/ASME B 1.20.1 | ||
---|---|---|
NPT | O.D. | Pitch |
1/4" | 13,716 | 1,411 |
3/8" | 17,145 | 1,411 |
1/2" | 21,336 | 1,814 |
3/4" | 26,670 | 1,814 |
1" | 33,401 | 2,208 |
1 1/4" | 42,164 | 2,208 |
1 1/2" | 48,260 | 2,208 |
2" | 60,325 | 2,208 |